Size Chart
At ABF, our abayas are based on height. choose your abaya size by finding your height.
size | height |
50 | 4'11-5'0 |
52 | 5'1-5'2 |
54 | 5'3-5'4 |
56 | 5'5-5'6 |
58 | 5'7-5'8 |
60 | 5'9-6'0 |
62 | 6'1-6'2 |
64 | 6'3-6'4 |
if you would like your abaya to be around your ankle size down.
COTTON ABAYA SET MEASURMENTS
SIZE | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|
ABAYA | ||||||
Length from Shoulder | 132 | 137 | 142 | 147 | 152 | 157 |
Chest ½ | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 |
Hem Width | 77 | 79 | 81 | 83 | 85 | 87 |
Armhole Curve | 24.7 | 25.4 | 26 | 26.6 | 27.3 | 27.9 |
Single Shoulder Width | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Sleeve Length | 55 | 56 | 57 | 58 | 59 | 60 |
Sleeve Opening ½ | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
Skirt Measurements
Measurement (cm) | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|
Total Length (Including Waistband) | 93 | 98 | 103 | 108 | 113 | 118 |
Waist ½ (Stretched) | 49 | 51 | 53 | 55 | 57 | 59 |
Waist (Relaxed) | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
Hip Width (Measured 20 cm Down) | 49 | 51 | 53 | 55 | 57 | 59 |
Hem Width ½ (Straight Cut) | 59 | 61 | 63 | 65 | 67 | 69 |
Lining Distance from Body | 5 | 5 | 5 | 5 | 5 | 5 |
EID COLLECTION SIZING
Outer Abaya
Size | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|
Shoulder (Shoulder to Shoulder) | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
Front Middle Length | 130 | 135 | 140 | 145 | 150 | 155 | 160 |
Back Middle Length | 127.5 | 132.5 | 137.5 | 142.5 | 147.5 | 152.5 | 157.5 |
Sleeve Length (Back Middle) | 159.5 | 162 | 164.5 | 167 | 169.5 | 172 | 174.5 |
Sleeve Opening | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Inner Dress
Size | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|
Full Length | 127.5 | 132.5 | 137.5 | 142.5 | 147.5 | 152.5 | 157.5 |
Chest | 59.5 | 59.5 | 61.5 | 61.5 | 61.5 | 63.5 | 63.5 |
Hip | 69 | 69 | 71 | 71 | 71 | 73 | 73 |
Hem Width | 48 | 48 | 50 | 50 | 50 | 52 | 52 |
Sleeve Length | 48.25 | 49.5 | 50.75 | 52 | 53.25 | 54.5 | 55.75 |
Measurements for the abaya coat
Measurement Area | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|
Front Length | 126 cm | 131 cm | 136 cm | 142 cm | 147 cm | 152 cm | 157 cm |
Shoulder | 19.4 cm | 19.7 cm | 20.0 cm | 20.6 cm | 20.9 cm | 21.2 cm | 21.5 cm |
Shoulder to Shoulder | 57 cm | 58 cm | 59 cm | 60 cm | 61 cm | 62 cm | 63 cm |
Width | 67 cm | 69 cm | 71 cm | 73 cm | 74cm | 76 cm | 78 cm |
Sleeve Length | 48m | 49 cm | 50cm | 51 cm | 52 cm | 53 cm | 54 cm |
Sleeve Cuff | 20.2 cm | 20.6 cm | 21 cm | 21.4 cm | 21.8 cm | 22.2 cm | 22.6 cm |
Pocket Height | 15 cm | 15 cm | 15 cm | 15 cm | 15 cm | 15cm | 15 cm |
Pocket Opening | 15 cm | 15 cm | 15 cm | 15 cm | 15 cm | 15 cm | 15 cm |
MEASURMENTS FOR LEATHER MAXI JACKET
Size | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|
Length | 127 cm | 132 cm | 137 cm | 142 cm | 147 cm | 152 cm | 157 cm |
Shoulder to Shoulder | 45 cm | 46 cm | 47 cm | 48 cm | 49 cm | 50 cm | 51 cm |
Chest Width (1/2) | 42 cm | 43 cm | 44 cm | 45 cm | 46 cm | 47 cm | 48 cm |
Back Hip Width | 66 cm | 68 cm | 70 cm | 72 cm | 74 cm | 76 cm | 78 cm |
Sleeve Length | 58 cm | 59 cm | 60 cm | 61 cm | 62 cm | 63 cm | 64 cm |
Belt Width | 4.5 cm | 4.5 cm | 4.5 cm | 4.5 cm | 4.5 cm | 4.5 cm | 4.5 cm |