Size Chart
At ABF, our abayas are based on height. choose your abaya size by finding your height.
size | height |
50 | 4'11-5'0 |
52 | 5'1-5'2 |
54 | 5'3-5'4 |
56 | 5'5-5'6 |
58 | 5'7-5'8 |
60 | 5'9-6'0 |
62 | 6'1-6'2 |
64 | 6'3-6'4 |
if you would like your abaya to be around your ankle size down.
TWEED ABAYA SIZE CHART (CM)
Sizes | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|
Length | 132.1 | 137.1 | 142.2 | 147.3 | 152.4 | 157.5 |
Chest ½ | 63 | 65 | 67 | 69 | 71 | 73 |
Hem ½ straight | 80 | 82 | 84 | 86 | 88 | 90 |
Shoulder to shoulder | 50 | 51 | 52 | 53 | 54 | 55 |
Sleeve length | 54 | 55 | 56 | 57 | 58 | 59 |
Sleeve opening ½ | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
Belt width | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Belt length | 180 | 180 | 180 | 186 | 186 | 186 |
Front closure | 4 | 4 | 4 | 4 | 4 | 4 |
ABAYA COATS(FUR SLEEVE AND ABAYA COAT WITH MATCHING SCARF)
Sizes | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|
Length | 132.1 | 137.1 | 142.2 | 147.3 | 152.4 | 157.5 |
Chest ½ | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 |
Hem ½ straight | 94 | 96 | 98 | 100 | 102 | 104 |
Shoulder to shoulder | 60 | 61 | 62 | 63 | 64 | 65 |
Sleeve length | 54 | 55 | 56 | 57 | 58 | 59 |
Sleeve opening ½ | 20 | 20.5 | 21.5 | 22 | 22.5 | 23 |
Belt width | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Belt length | 180 | 180 | 180 | 186 | 186 | 186 |