Size Chart
At ABF, our abayas are based on height. choose your abaya size by finding your height.
size | height |
50 | 4'11-5'0 |
52 | 5'1-5'2 |
54 | 5'3-5'4 |
56 | 5'5-5'6 |
58 | 5'7-5'8 |
60 | 5'9-6'0 |
62 | 6'1-6'2 |
64 | 6'3-6'4 |
if you would like your abaya to be around your ankle size down.
Measurements for the abaya coat
Measurement Area | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|
Front Length | 126 cm | 131 cm | 136 cm | 142 cm | 147 cm | 152 cm | 157 cm |
Shoulder | 19.4 cm | 19.7 cm | 20.0 cm | 20.6 cm | 20.9 cm | 21.2 cm | 21.5 cm |
Shoulder to Shoulder | 57 cm | 58 cm | 59 cm | 60 cm | 61 cm | 62 cm | 63 cm |
Width | 67 cm | 69 cm | 71 cm | 73 cm | 74cm | 76 cm | 78 cm |
Sleeve Length | 48m | 49 cm | 50cm | 51 cm | 52 cm | 53 cm | 54 cm |
Sleeve Cuff | 20.2 cm | 20.6 cm | 21 cm | 21.4 cm | 21.8 cm | 22.2 cm | 22.6 cm |
Pocket Height | 15 cm | 15 cm | 15 cm | 15 cm | 15 cm | 15cm | 15 cm |
Pocket Opening | 15 cm | 15 cm | 15 cm | 15 cm | 15 cm | 15 cm | 15 cm |
MEASURMENTS FOR LEATHER MAXI JACKET
Size | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|
Length | 127 cm | 132 cm | 137 cm | 142 cm | 147 cm | 152 cm | 157 cm |
Shoulder to Shoulder | 45 cm | 46 cm | 47 cm | 48 cm | 49 cm | 50 cm | 51 cm |
Chest Width (1/2) | 42 cm | 43 cm | 44 cm | 45 cm | 46 cm | 47 cm | 48 cm |
Back Hip Width | 66 cm | 68 cm | 70 cm | 72 cm | 74 cm | 76 cm | 78 cm |
Sleeve Length | 58 cm | 59 cm | 60 cm | 61 cm | 62 cm | 63 cm | 64 cm |
Belt Width | 4.5 cm | 4.5 cm | 4.5 cm | 4.5 cm | 4.5 cm | 4.5 cm | 4.5 cm |