Size Chart
Evening dresses Sizing
| Measurement | S/M 52&54 | L 52&54 | S/M 56&58 | L 56&58 | S/M 60&62 | L 60&62 |
|---|---|---|---|---|---|---|
| Length from Shoulder | 137.1 cm | 137.1 cm | 147.3 cm | 147.3 cm | 157.4 cm | 157.4 cm |
| Chest (1/2) | 46.5 cm | 50.5 cm | 46.5 cm | 50.5 cm | 46.5 cm | 50.5 cm |
| Waist (1/2) | 35.5 cm | 39.5 cm | 35.5 cm | 39.5 cm | 35.5 cm | 39.5 cm |
| Shoulder to Shoulder | 39 cm | 41 cm | 39 cm | 41 cm | 39 cm | 41 cm |
| Hem Width (1/2) | 38.9 cm | 38.9 cm | 38.9 cm | 38.9 cm | 38.9 cm | 38.9 cm |
| Sleeve Length | 59.5 cm | 59.5 cm | 61.5 cm | 61.5 cm | 66.5 cm | 66.5 cm |
At ABF, our abayas are based on height. choose your abaya size by finding your height.
| size | height |
| 50 | 4'11-5'0 |
| 52 | 5'1-5'2 |
| 54 | 5'3-5'4 |
| 56 | 5'5-5'6 |
| 58 | 5'7-5'8 |
| 60 | 5'9-6'0 |
| 62 | 6'1-6'2 |
| 64 | 6'3-6'4 |
if you would like your abaya to be around your ankle size down.


